List of websites (source : wikipedia)
Site | Domain | Alexa traffic rank (May 2013)[2] |
Top one million domains listing (May 2013)[3] |
Google Display Network Ad Planner | Type |
---|---|---|---|---|---|
google.com | 1 | 4,533,883 | [Note 1][Note 2] | Search | |
facebook.com | 2 | 8,190,877 | 1 | Social Networking | |
YouTube | youtube.com | 3 | 3,637,788 | 2 | Video-Sharing |
Yahoo! | yahoo.com | 4 | 1,888,093 | 3 | Search |
Baidu | baidu.com | 5 | 325,710 | 8 | Search |
Wikipedia | wikipedia.org | 6 | 2,154,423 | 6 | Reference |
Windows Live | live.com | 7 | 149,315 | 4 | Portal |
Amazon.com | amazon.com | 8 | 1,177,136 | 24 | Commerce |
Tencent QQ | qq.com | 9 | 472,087 | 10 | Instant Messaging |
twitter.com | 10 | 6,183,107 | 15 | Microblogging / Instant Messaging / Social Media | |
Taobao | taobao.com | 11 | 185,399 | 14 | Commerce |
Blogspot | blogspot.com | 12 | 30,878 | 7 | Blogging |
Google India | google.co.in | 13 | 47,760 | Search | |
linkedin.com | 14 | 1,454,069 | 29 | Social Networking | |
Yahoo! Japan | yahoo.co.jp | 15 | 153,463 | 28 | Search |
Sina Corp | sina.com.cn | 16 | 206,014 | News | |
MSN | msn.com | 17 | 448,492 | 5 | News |
Yandex | yandex.ru | 18 | 320,854 | 69 | Search |
eBay | ebay.com | 19 | 227,785 | Commerce | |
Google Japan | google.co.jp | 20 | 133,004 | Search | |
Google Germany | google.de | 21 | 204,257 | Search | |
WordPress.com | wordpress.com | 22 | 2,031,545 | 18 | Social Media / Blogging |
Bing | bing.com | 23 | 162,052 | Search | |
Google China | google.com.hk | 24 | 44,086 | Search | |
VKontakte | vk.com | 25 | 129,655 | Social Networking | |
Google UK | google.co.uk | 26 | 205,140 | Search | |
Google France | google.fr | 27 | 127,956 | Search | |
Babylon | babylon.com | 28 | 14,392 | Search | |
NetEase | 163.com | 29 | 158,645 | Search | |
Sina Weibo | weibo.com | 30 | 133,824 | Social Networking / Microblogging | |
Microsoft | microsoft.com | 31 | 604,809 | Consumer Software and Technology | |
tumblr | tumblr.com | 32 | 499,658 | Social Media | |
Google User Content | googleusercontent.com | 33 | 71,101 | Content Storage Domain | |
Mail.Ru | mail.ru | 34 | 329,271 | Search | |
pinterest.com | 35 | 756,426 | Social Media | ||
Apple Inc. | apple.com | 36 | 774,619 | Consumer Software and Technology | |
Google Brazil | google.com.br | 37 | 61,322 | Search | |
Soso.com | soso.com | 38 | 29,576 | Search | |
PayPal | PayPal.com | 39 | 79,997 | E-commerce | |
Google Russia | google.ru | 40 | 47,449 | Search | |
Google Spain | google.es | 41 | 125,465 | Search | |
Google Italy | google.it | 42 | 120,443 | Search | |
xHamster's Free Porn Videos | xhamster.com | 43 | 9,958 | Pornography | |
Tmall | tmall.com | 44 | 32,156 | Commerce | |
FC2, Inc. | fc2.com | 45 | 187,788 | Blogging / Video-Sharing / Live-Chat | |
Blogger | blogger.com | 46 | 3,447,716 | Blogging | |
Internet Movie Database | imdb.com | 47 | 313,878 | Movie Database | |
Craigslist | craigslist.org | 48 | 56,751 | Commerce | |
XVideos | xvideos.com | 49 | 8,077 | Pornography | |
Ask.com | ask.com | 50 | 54,837 | Search | |
Sohu | sohu.com | 51 | 105,983 | Search | |
Hao123 | hao123.com | 52 | 33,978 | Search | |
Conduit | conduit.com | 53 | 11,031 | Search | |
BBC | bbc.co.uk | 54 | 411,781 | News | |
Go.com | go.com | 55 | 5,072 | Portal | |
Amazon Japan | amazon.co.jp | 56 | 92,739 | Commerce | |
Google Mexico | google.com.mx | 57 | 16,259 | Search | |
Odnoklassniki | odnoklassniki.ru | 58 | 33,564 | Social Networking | |
Google Canada | google.ca | 59 | 98,258 | Search | |
Youku | youku.com | 60 | 56,458 | Video-Sharing / News | |
LiveJasmin | livejasmin.com | 61 | 16,719 | Live Video Sex Chat | |
Amazon Germany | amazon.de | 62 | 146,707 | Commerce | |
Adobe Systems | adobe.com | 63 | 2,249,826 | 13 | Software |
Flickr | flickr.com | 64 | 1,198,301 | Image-Sharing and Photography | |
AVG Technologies | avg.com | 65 | 21,436 | Consumer Software and Technology | |
Ifeng News | ifeng.com | 66 | 47,789 | News | |
t.co URL Shortening Service | t.co | 67 | 464,021 | URL-Shortening Service | |
Pornhub | pornhub.com | 68 | 13,430 | Pornography | |
AOL | aol.com | 69 | 193,874 | News | |
Rakuten | rakuten.co.jp | 70 | 90,141 | Commerce | |
CNN | cnn.com | 71 | 299,695 | News | |
The Pirate Bay | thepiratebay.sx | 72 | 10,208 | Torrent File-Sharing | |
MyWebSearch | mywebsearch.com | 73 | 4,919 | Search | |
eBay Germany | ebay.de | 74 | 42,382 | Commerce | |
Amazon UK | amazon.co.uk | 75 | 181,005 | Commerce | |
Adf.ly | adf.ly | 76 | 117,418 | URL-Shortening Service | |
Alibaba Group | alibaba.com | 77 | 105,272 | Commerce | |
ESPN.com | espn.go.com | 78 | 87,771 | Sports News | |
Blogspot India | blogspot.in | 79 | 1877 | Blogging | |
Google Turkey | google.com.tr | 80 | 32,461 | Search | |
RedTube | redtube.com | 81 | 10,434 | Pornography | |
Google Indonesia | google.co.id | 82 | 31,234 | Search | |
instagram.com | 83 | 84,792 | Social Media / Image-Sharing | ||
The Huffington Post | huffingtonpost.com | 84 | 208,713 | News | |
Alipay | alipay.com | 85 | 27,712 | E-commerce | |
About.com | about.com | 86 | 241,567 | Search | |
Stack Overflow | stackoverflow.com | 87 | 42,578 | Forum | |
Sogou.com | sogou.com | 88 | 34,158 | Search | |
Google Australia | google.com.au | 89 | 60,539 | Search | |
Livedoor | livedoor.com | 90 | 107,929 | Search | |
360buy | 360buy.com | 91 | 20,023 | Commerce | |
eBay UK | ebay.co.uk | 92 | 54,493 | Commerce | |
Netflix | netflix.com | 93 | 33,841 | Video-Streaming | |
Dailymotion | dailymotion.com | 94 | 194,384 | Video-Sharing | |
Imgur | imgur.com | 95 | 87,013 | Image-Sharing | |
Zedo | zedo.com | 96 | 1,754 | Online Advertising Service | |
Google Poland | google.pl | 97 | 55,396 | Search | |
Universo Online | uol.com.br | 99 | 12,530 | Portal | |
360 Safeguard | 360.cn | 100 | 39,486 | Consumer Software and Technology |
Comments